NASCAR Sprint Cup final standings
Last modified on Wednesday, Nov 26, 2008, 1:18 pm.
STANDINGS
2008 Unofficial Driver Standings: Ford 400
Ford 400 | Homestead-Miami Speedway | Race 36 of 36
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Jimmie Johnson | 6684 | Leader | 36 | 6 | 7 | 15 | 22 |
| 2 | – | Carl Edwards | 6615 | -69 | 36 | 1 | 9 | 19 | 27 |
| 3 | – | Greg Biffle | 6467 | -217 | 36 | 2 | 2 | 12 | 17 |
| 4 | +1 | Kevin Harvick | 6408 | -276 | 36 | 0 | 0 | 7 | 19 |
| 5 | +1 | Clint Bowyer | 6381 | -303 | 36 | 0 | 1 | 7 | 17 |
| 6 | -2 | Jeff Burton | 6335 | -349 | 36 | 0 | 2 | 7 | 18 |
| 7 | – | Jeff Gordon | 6316 | -368 | 36 | 4 | 0 | 13 | 19 |
| 8 | +1 | Denny Hamlin | 6214 | -470 | 36 | 1 | 1 | 12 | 18 |
| 9 | +3 | Tony Stewart | 6202 | -482 | 36 | 0 | 1 | 10 | 16 |
| 10 | +1 | Kyle Busch | 6186 | -498 | 36 | 2 | 8 | 17 | 21 |
| 11 | -3 | Matt Kenseth | 6184 | -500 | 36 | 0 | 0 | 9 | 20 |
| 12 | -2 | Dale Earnhardt Jr. | 6127 | -557 | 36 | 1 | 1 | 10 | 16 |
| 13 | – | David Ragan | 4299 | -2385 | 36 | 0 | 0 | 6 | 14 |
| 14 | – | Kasey Kahne | 4085 | -2599 | 36 | 2 | 2 | 4 | 14 |
| 15 | – | Martin Truex Jr. | 3839 | -2845 | 36 | 0 | 0 | 3 | 11 |
| 16 | – | Jamie McMurray | 3809 | -2875 | 36 | 0 | 0 | 4 | 11 |
| 17 | – | Ryan Newman | 3735 | -2949 | 36 | 1 | 1 | 2 | 8 |
| 18 | – | Kurt Busch | 3635 | -3049 | 36 | 0 | 1 | 5 | 10 |
| 19 | – | Brian Vickers | 3580 | -3104 | 36 | 1 | 0 | 3 | 6 |
| 20 | – | Casey Mears | 3527 | -3157 | 36 | 0 | 0 | 1 | 6 |
| 21 | – | Bobby Labonte | 3448 | -3236 | 36 | 0 | 0 | 0 | 2 |
| 22 | – | David Reutimann | 3397 | -3287 | 36 | 1 | 0 | 0 | 4 |
| 23 | +1 | Travis Kvapil | 3384 | -3300 | 36 | 1 | 0 | 0 | 4 |
| 24 | -1 | Elliott Sadler | 3364 | -3320 | 36 | 0 | 0 | 2 | 8 |
| 25 | – | Juan Montoya | 3329 | -3355 | 36 | 0 | 0 | 2 | 3 |
| 26 | – | Paul Menard | 3151 | -3533 | 36 | 1 | 0 | 1 | 1 |
| 27 | +1 | David Gilliland | 3064 | -3620 | 36 | 0 | 0 | 1 | 2 |
| 28 | -1 | Mark Martin | 3022 | -3662 | 24 | 0 | 0 | 4 | 11 |
| 29 | – | Michael Waltrip | 2889 | -3795 | 36 | 0 | 0 | 1 | 2 |
| 30 | – | Dave Blaney | 2851 | -3833 | 35 | 0 | 0 | 0 | 2 |
| 31 | +2 | Scott Riggs | 2797 | -3887 | 34 | 0 | 0 | 0 | 1 |
| 32 | -1 | Reed Sorenson | 2795 | -3889 | 35 | 0 | 0 | 1 | 2 |
| 33 | -1 | Robby Gordon | 2770 | -3914 | 36 | 0 | 0 | 0 | 3 |
| 34 | – | Regan Smith* | 2672 | -4012 | 34 | 0 | 0 | 0 | 0 |
| 35 | – | Sam Hornish Jr.* | 2523 | -4161 | 34 | 0 | 0 | 0 | 0 |
| 36 | – | A.J. Allmendinger | 2436 | -4248 | 27 | 0 | 0 | 0 | 2 |
| 37 | – | Joe Nemechek | 1989 | -4695 | 32 | 1 | 0 | 0 | 0 |
| 38 | – | Patrick Carpentier* | 1794 | -4890 | 24 | 1 | 0 | 0 | 0 |
| 39 | +1 | Bill Elliott | 1528 | -5156 | 20 | 0 | 0 | 0 | 0 |
| 40 | -1 | Michael McDowell* | 1466 | -5218 | 20 | 0 | 0 | 0 | 0 |
| 41 | – | J.J. Yeley | 1263 | -5421 | 17 | 0 | 0 | 1 | 1 |
| 42 | +1 | Aric Almirola | 1075 | -5609 | 12 | 0 | 0 | 0 | 1 |
| 43 | -1 | Ken Schrader | 1040 | -5644 | 15 | 0 | 0 | 0 | 0 |
| 44 | – | Kyle Petty | 879 | -5805 | 15 | 0 | 0 | 0 | 0 |
| 45 | +1 | Marcos Ambrose | 844 | -5840 | 11 | 0 | 0 | 1 | 1 |
| 46 | -1 | Terry Labonte | 811 | -5873 | 10 | 0 | 0 | 0 | 0 |
| 47 | – | Tony Raines | 800 | -5884 | 11 | 0 | 0 | 0 | 0 |
| 48 | – | Mike Skinner | 734 | -5950 | 11 | 0 | 0 | 0 | 0 |
| 49 | – | Dario Franchitti* | 606 | -6078 | 10 | 0 | 0 | 0 | 0 |
| 50 | – | Jeremy Mayfield | 578 | -6106 | 8 | 0 | 0 | 0 | 0 |
| 51 | – | Sterling Marlin | 482 | -6202 | 9 | 0 | 0 | 0 | 0 |
| 52 | +2 | Chad McCumbee | 396 | -6288 | 6 | 0 | 0 | 0 | 0 |
| 53 | -1 | Johnny Sauter | 387 | -6297 | 9 | 0 | 0 | 0 | 0 |
| 54 | -1 | Dale Jarrett | 367 | -6317 | 5 | 0 | 0 | 0 | 0 |
| 55 | – | Scott Speed | 366 | -6318 | 5 | 0 | 0 | 0 | 0 |
| 56 | – | Ron Fellows | 200 | -6484 | 2 | 0 | 0 | 0 | 0 |
| 57 | +7 | Brad Keselowski | 200 | -6484 | 2 | 0 | 0 | 0 | 0 |
| 58 | -1 | Boris Said | 194 | -6490 | 3 | 0 | 0 | 0 | 0 |
| 59 | -1 | Jason Leffler | 192 | -6492 | 3 | 0 | 0 | 0 | 0 |
| 60 | -1 | Jon Wood | 183 | -6501 | 3 | 0 | 0 | 0 | 0 |
| 61 | -1 | Kenny Wallace | 166 | -6518 | 2 | 0 | 0 | 0 | 0 |
| 62 | -1 | John Andretti | 149 | -6535 | 3 | 0 | 0 | 0 | 0 |
| 63 | -1 | Mike Wallace | 143 | -6541 | 2 | 0 | 0 | 0 | 0 |
| 64 | -1 | Joey Logano | 113 | -6571 | 3 | 0 | 0 | 0 | 0 |
| 65 | – | Max Papis | 92 | -6592 | 2 | 0 | 0 | 0 | 0 |
| 66 | – | David Stremme | 84 | -6600 | 1 | 0 | 0 | 0 | 0 |
| 67 | – | P.J. Jones | 52 | -6632 | 1 | 0 | 0 | 0 | 0 |
| 68 | +1 | Brad Coleman | 49 | -6635 | 1 | 0 | 0 | 0 | 0 |
| 69 | -1 | Scott Pruett | 49 | -6635 | 1 | 0 | 0 | 0 | 0 |
| 70 | – | Mike Bliss | 46 | -6638 | 1 | 0 | 0 | 0 | 0 |
| 71 | – | Brian Simo | 34 | -6650 | 1 | 0 | 0 | 0 | 0 |
| 72 | +1 | Bryan Clauson | 0 | -6684 | 0 | 0 | 0 | 0 | 0 |
| 73 | +2 | Derrike Cope | 0 | -6684 | 0 | 0 | 0 | 0 | 0 |
| 74 | – | Chad Chaffin | 0 | -6684 | 0 | 0 | 0 | 0 | 0 |
| 75 | -3 | Jeff Green | 0 | -6684 | 0 | 0 | 0 | 0 | 0 |
| 76 | – | Stanton Barrett | 0 | -6684 | 0 | 0 | 0 | 0 | 0 |
| 77 | +1 | Scott Wimmer | 0 | -6684 | 0 | 0 | 0 | 0 | 0 |
| 78 | -1 | Carl Long | 0 | -6684 | 0 | 0 | 0 | 0 | 0 |
| 79 | +1 | Johnny Benson | 0 | -6684 | 0 | 0 | 0 | 0 | 0 |
| 80 | -1 | Burney Lamar | 0 | -6684 | 0 | 0 | 0 | 0 | 0 |
| 81 | – | Brandon Ash | 0 | -6684 | 0 | 0 | 0 | 0 | 0 |
| 82 | – | Eric McClure | 0 | -6684 | 0 | 0 | 0 | 0 | 0 |
| 83 | – | Jacques Villeneuve | 0 | -6684 | 0 | 0 | 0 | 0 | 0 |
* Denotes Rookie
Both comments and pings are currently closed.
Comments are closed.
Latest News
- CTC services, operations curtailed during shutdown
- Under the Pentastar for June 29-July 3
- GMAC becomes a corporation, allowing share sales
- NHTSA may impose more safety features
- Cautious consumers, lenders blamed for pushing down auto sales
- Lear confirms plans for Chapter 11 filing
- GM, Ford idle Russian plants
- GM cautions investors on stock
- Major automakers report June sales
- Environmental awards competition extended to Aug. 16
Archives
- July 2009 (22)
- June 2009 (175)
- May 2009 (196)
- April 2009 (176)
- March 2009 (66)
- February 2009 (52)
- January 2009 (59)
- December 2008 (58)
- November 2008 (98)
- October 2008 (187)
- September 2008 (220)
- August 2008 (199)
- July 2008 (128)
- June 2008 (264)
- April 2008 (3)
- February 2008 (2)
- January 2008 (6)
- December 2007 (5)
- November 2007 (1)
- September 2007 (1)
- August 2007 (1)
- June 2007 (3)