Updated NASCAR Sprint Cup driver standings
Last modified on Wednesday, Nov 26, 2008, 1:34 pm.
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Jimmie Johnson | 6073 | Leader | 32 | 5 | 6 | 13 | 20 |
| 2 | +1 | Greg Biffle | 5924 | -149 | 32 | 2 | 2 | 11 | 15 |
| 3 | -1 | Jeff Burton | 5921 | -152 | 32 | 0 | 2 | 7 | 17 |
| 4 | – | Carl Edwards | 5875 | -198 | 32 | 1 | 6 | 15 | 23 |
| 5 | – | Clint Bowyer | 5827 | -246 | 32 | 0 | 1 | 5 | 15 |
| 6 | – | Kevin Harvick | 5817 | -256 | 32 | 0 | 0 | 6 | 16 |
| 7 | +1 | Jeff Gordon | 5798 | -275 | 32 | 3 | 0 | 11 | 16 |
| 8 | -1 | Tony Stewart | 5735 | -338 | 32 | 0 | 1 | 10 | 15 |
| 9 | +1 | Dale Earnhardt Jr. | 5694 | -379 | 32 | 1 | 1 | 10 | 15 |
| 10 | +1 | Matt Kenseth | 5665 | -408 | 32 | 0 | 0 | 8 | 18 |
| 11 | +1 | Denny Hamlin | 5653 | -420 | 32 | 1 | 1 | 10 | 16 |
| 12 | -3 | Kyle Busch | 5628 | -445 | 32 | 2 | 8 | 16 | 18 |
| 13 | – | David Ragan | 3802 | -2271 | 32 | 0 | 0 | 6 | 12 |
| 14 | – | Kasey Kahne | 3656 | -2417 | 32 | 2 | 2 | 4 | 13 |
| 15 | +2 | Martin Truex Jr. | 3415 | -2658 | 32 | 0 | 0 | 3 | 9 |
| 16 | – | Brian Vickers | 3412 | -2661 | 32 | 1 | 0 | 3 | 6 |
| 17 | -2 | Ryan Newman | 3380 | -2693 | 32 | 1 | 1 | 2 | 8 |
| 18 | – | Kurt Busch | 3231 | -2842 | 32 | 0 | 1 | 4 | 8 |
| 19 | – | Jamie McMurray | 3158 | -2915 | 32 | 0 | 0 | 1 | 7 |
| 20 | – | Bobby Labonte | 3147 | -2926 | 32 | 0 | 0 | 0 | 2 |
| 21 | +1 | Casey Mears | 3082 | -2991 | 32 | 0 | 0 | 1 | 5 |
| 22 | -1 | Elliott Sadler | 3066 | -3007 | 32 | 0 | 0 | 2 | 8 |
| 23 | – | Juan Montoya | 3023 | -3050 | 32 | 0 | 0 | 2 | 3 |
| 24 | – | David Reutimann | 2983 | -3090 | 32 | 0 | 0 | 0 | 3 |
| 25 | – | Travis Kvapil | 2977 | -3096 | 32 | 1 | 0 | 0 | 3 |
| 26 | – | Paul Menard | 2826 | -3247 | 32 | 1 | 0 | 1 | 1 |
| 27 | – | David Gilliland | 2805 | -3268 | 32 | 0 | 0 | 1 | 2 |
| 28 | – | Mark Martin | 2677 | -3396 | 21 | 0 | 0 | 4 | 11 |
| 29 | – | Michael Waltrip | 2615 | -3458 | 32 | 0 | 0 | 1 | 2 |
| 30 | – | Reed Sorenson | 2557 | -3516 | 31 | 0 | 0 | 1 | 2 |
| 31 | – | Dave Blaney | 2535 | -3538 | 31 | 0 | 0 | 0 | 2 |
| 32 | +1 | Scott Riggs | 2505 | -3568 | 30 | 0 | 0 | 0 | 1 |
| 33 | -1 | Robby Gordon | 2445 | -3628 | 32 | 0 | 0 | 0 | 3 |
| 34 | – | Regan Smith* | 2383 | -3690 | 30 | 0 | 0 | 0 | 0 |
| 35 | – | Sam Hornish Jr.* | 2274 | -3799 | 31 | 0 | 0 | 0 | 0 |
| 36 | – | A.J. Allmendinger | 1985 | -4088 | 23 | 0 | 0 | 0 | 2 |
| 37 | – | Joe Nemechek | 1848 | -4225 | 29 | 1 | 0 | 0 | 0 |
| 38 | – | Patrick Carpentier* | 1794 | -4279 | 24 | 1 | 0 | 0 | 0 |
| 39 | – | Michael McDowell* | 1466 | -4607 | 20 | 0 | 0 | 0 | 0 |
| 40 | – | J.J. Yeley | 1263 | -4810 | 17 | 0 | 0 | 1 | 1 |
| 41 | – | Bill Elliott | 1206 | -4867 | 16 | 0 | 0 | 0 | 0 |
| 42 | – | Aric Almirola | 1017 | -5056 | 11 | 0 | 0 | 0 | 1 |
| 43 | – | Kyle Petty | 833 | -5240 | 14 | 0 | 0 | 0 | 0 |
| 44 | +1 | Ken Schrader | 827 | -5246 | 12 | 0 | 0 | 0 | 0 |
| 45 | -1 | Terry Labonte | 811 | -5262 | 10 | 0 | 0 | 0 | 0 |
| 46 | – | Mike Skinner | 734 | -5339 | 11 | 0 | 0 | 0 | 0 |
| 47 | – | Tony Raines | 681 | -5392 | 9 | 0 | 0 | 0 | 0 |
| 48 | – | Dario Franchitti* | 606 | -5467 | 10 | 0 | 0 | 0 | 0 |
| 49 | – | Jeremy Mayfield | 578 | -5495 | 8 | 0 | 0 | 0 | 0 |
| 50 | – | Marcos Ambrose | 522 | -5551 | 7 | 0 | 0 | 1 | 1 |
| 51 | – | Dale Jarrett | 367 | -5706 | 5 | 0 | 0 | 0 | 0 |
| 52 | – | Sterling Marlin | 339 | -5734 | 7 | 0 | 0 | 0 | 0 |
| 53 | – | Johnny Sauter | 335 | -5738 | 8 | 0 | 0 | 0 | 0 |
| 54 | – | Chad McCumbee | 295 | -5778 | 4 | 0 | 0 | 0 | 0 |
| 55 | – | Ron Fellows | 200 | -5873 | 2 | 0 | 0 | 0 | 0 |
| 56 | – | Boris Said | 194 | -5879 | 3 | 0 | 0 | 0 | 0 |
| 57 | – | Jason Leffler | 192 | -5881 | 3 | 0 | 0 | 0 | 0 |
| 58 | – | Jon Wood | 183 | -5890 | 3 | 0 | 0 | 0 | 0 |
| 59 | – | Kenny Wallace | 166 | -5907 | 2 | 0 | 0 | 0 | 0 |
| 60 | – | John Andretti | 149 | -5924 | 3 | 0 | 0 | 0 | 0 |
| 61 | – | Mike Wallace | 143 | -5930 | 2 | 0 | 0 | 0 | 0 |
| 62 | – | Joey Logano | 113 | -5960 | 2 | 0 | 0 | 0 | 0 |
| 63 | – | Max Papis | 92 | -5981 | 2 | 0 | 0 | 0 | 0 |
| 64 | – | David Stremme | 84 | -5989 | 1 | 0 | 0 | 0 | 0 |
| 65 | +15 | Scott Speed | 73 | -6000 | 1 | 0 | 0 | 0 | 0 |
| 66 | -1 | P.J. Jones | 52 | -6021 | 1 | 0 | 0 | 0 | 0 |
| 67 | – | Brad Coleman | 49 | -6024 | 1 | 0 | 0 | 0 | 0 |
| 68 | -2 | Scott Pruett | 49 | -6024 | 1 | 0 | 0 | 0 | 0 |
| 69 | – | Mike Bliss | 46 | -6027 | 1 | 0 | 0 | 0 | 0 |
| 70 | -2 | Brian Simo | 34 | -6039 | 1 | 0 | 0 | 0 | 0 |
| 71 | -2 | Jeff Green | 0 | -6073 | 0 | 0 | 0 | 0 | 0 |
| 72 | -1 | Bryan Clauson | 0 | -6073 | 0 | 0 | 0 | 0 | 0 |
| 73 | -3 | Chad Chaffin | 0 | -6073 | 0 | 0 | 0 | 0 | 0 |
| 74 | -1 | Carl Long | 0 | -6073 | 0 | 0 | 0 | 0 | 0 |
| 75 | -1 | Scott Wimmer | 0 | -6073 | 0 | 0 | 0 | 0 | 0 |
| 76 | -1 | Derrike Cope | 0 | -6073 | 0 | 0 | 0 | 0 | 0 |
| 77 | -5 | Stanton Barrett | 0 | -6073 | 0 | 0 | 0 | 0 | 0 |
| 78 | -1 | Johnny Benson | 0 | -6073 | 0 | 0 | 0 | 0 | 0 |
| 79 | -3 | Burney Lamar | 0 | -6073 | 0 | 0 | 0 | 0 | 0 |
| 80 | -2 | Brad Keselowski | 0 | -6073 | 0 | 0 | 0 | 0 | 0 |
| 81 | -2 | Brandon Ash | 0 | -6073 | 0 | 0 | 0 | 0 | 0 |
| 82 | -1 | Eric McClure | 0 | -6073 | 0 | 0 | 0 | 0 | 0 |
| 83 | -1 | Jacques Villeneuve | 0 | -6073 | 0 | 0 | 0 | 0 | 0 |
* Denotes Rookie
Both comments and pings are currently closed.
Comments are closed.
Latest News
- CTC services, operations curtailed during shutdown
- Under the Pentastar for June 29-July 3
- GMAC becomes a corporation, allowing share sales
- NHTSA may impose more safety features
- Cautious consumers, lenders blamed for pushing down auto sales
- Lear confirms plans for Chapter 11 filing
- GM, Ford idle Russian plants
- GM cautions investors on stock
- Major automakers report June sales
- Environmental awards competition extended to Aug. 16
Archives
- July 2009 (22)
- June 2009 (175)
- May 2009 (196)
- April 2009 (176)
- March 2009 (66)
- February 2009 (52)
- January 2009 (59)
- December 2008 (58)
- November 2008 (98)
- October 2008 (187)
- September 2008 (220)
- August 2008 (199)
- July 2008 (128)
- June 2008 (264)
- April 2008 (3)
- February 2008 (2)
- January 2008 (6)
- December 2007 (5)
- November 2007 (1)
- September 2007 (1)
- August 2007 (1)
- June 2007 (3)