Updated NASCAR driver standings
Last modified on Wednesday, Nov 26, 2008, 1:36 pm.
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – | Jimmie Johnson | 5878 | Leader | 31 | 5 | 5 | 12 | 19 |
| 2 | +2 | Jeff Burton | 5809 | -69 | 31 | 0 | 2 | 7 | 17 |
| 3 | – | Greg Biffle | 5792 | -86 | 31 | 2 | 2 | 11 | 15 |
| 4 | -2 | Carl Edwards | 5710 | -168 | 31 | 1 | 6 | 14 | 22 |
| 5 | – | Clint Bowyer | 5693 | -185 | 31 | 0 | 1 | 5 | 14 |
| 6 | – | Kevin Harvick | 5671 | -207 | 31 | 0 | 0 | 6 | 15 |
| 7 | – | Tony Stewart | 5650 | -228 | 31 | 0 | 1 | 10 | 15 |
| 8 | – | Jeff Gordon | 5633 | -245 | 31 | 3 | 0 | 10 | 15 |
| 9 | +2 | Kyle Busch | 5552 | -326 | 31 | 2 | 8 | 16 | 18 |
| 10 | – | Dale Earnhardt Jr. | 5524 | -354 | 31 | 1 | 1 | 9 | 14 |
| 11 | -2 | Matt Kenseth | 5518 | -360 | 31 | 0 | 0 | 8 | 17 |
| 12 | – | Denny Hamlin | 5498 | -380 | 31 | 1 | 1 | 9 | 15 |
| 13 | – | David Ragan | 3678 | -2200 | 31 | 0 | 0 | 6 | 12 |
| 14 | – | Kasey Kahne | 3592 | -2286 | 31 | 2 | 2 | 4 | 13 |
| 15 | – | Ryan Newman | 3286 | -2592 | 31 | 1 | 1 | 2 | 8 |
| 16 | – | Brian Vickers | 3282 | -2596 | 31 | 1 | 0 | 3 | 6 |
| 17 | – | Martin Truex Jr. | 3277 | -2601 | 31 | 0 | 0 | 3 | 8 |
| 18 | – | Kurt Busch | 3176 | -2702 | 31 | 0 | 1 | 4 | 8 |
| 19 | +1 | Jamie McMurray | 3104 | -2774 | 31 | 0 | 0 | 1 | 7 |
| 20 | -1 | Bobby Labonte | 3095 | -2783 | 31 | 0 | 0 | 0 | 2 |
| 21 | – | Elliott Sadler | 3026 | -2852 | 31 | 0 | 0 | 2 | 8 |
| 22 | – | Casey Mears | 2932 | -2946 | 31 | 0 | 0 | 1 | 4 |
| 23 | – | Juan Montoya | 2902 | -2976 | 31 | 0 | 0 | 2 | 3 |
| 24 | +1 | David Reutimann | 2892 | -2986 | 31 | 0 | 0 | 0 | 3 |
| 25 | -1 | Travis Kvapil | 2871 | -3007 | 31 | 1 | 0 | 0 | 3 |
| 26 | – | Paul Menard | 2744 | -3134 | 31 | 1 | 0 | 1 | 1 |
| 27 | – | David Gilliland | 2738 | -3140 | 31 | 0 | 0 | 1 | 2 |
| 28 | – | Mark Martin | 2677 | -3201 | 21 | 0 | 0 | 4 | 11 |
| 29 | – | Michael Waltrip | 2506 | -3372 | 31 | 0 | 0 | 1 | 2 |
| 30 | – | Reed Sorenson | 2499 | -3379 | 30 | 0 | 0 | 1 | 2 |
| 31 | – | Dave Blaney | 2438 | -3440 | 30 | 0 | 0 | 0 | 2 |
| 32 | – | Robby Gordon | 2402 | -3476 | 31 | 0 | 0 | 0 | 3 |
| 33 | – | Scott Riggs | 2400 | -3478 | 29 | 0 | 0 | 0 | 1 |
| 34 | – | Regan Smith* | 2346 | -3532 | 29 | 0 | 0 | 0 | 0 |
| 35 | – | Sam Hornish Jr.* | 2213 | -3665 | 30 | 0 | 0 | 0 | 0 |
| 36 | – | A.J. Allmendinger | 1867 | -4011 | 22 | 0 | 0 | 0 | 2 |
| 37 | +1 | Joe Nemechek | 1814 | -4064 | 28 | 1 | 0 | 0 | 0 |
| 38 | -1 | Patrick Carpentier* | 1794 | -4084 | 24 | 1 | 0 | 0 | 0 |
| 39 | – | Michael McDowell* | 1466 | -4412 | 20 | 0 | 0 | 0 | 0 |
| 40 | – | J.J. Yeley | 1263 | -4615 | 17 | 0 | 0 | 1 | 1 |
| 41 | – | Bill Elliott | 1091 | -4787 | 15 | 0 | 0 | 0 | 0 |
| 42 | – | Aric Almirola | 909 | -4969 | 10 | 0 | 0 | 0 | 1 |
| 43 | – | Kyle Petty | 833 | -5045 | 14 | 0 | 0 | 0 | 0 |
| 44 | – | Terry Labonte | 811 | -5067 | 10 | 0 | 0 | 0 | 0 |
| 45 | – | Ken Schrader | 748 | -5130 | 11 | 0 | 0 | 0 | 0 |
| 46 | – | Mike Skinner | 734 | -5144 | 11 | 0 | 0 | 0 | 0 |
| 47 | +2 | Tony Raines | 611 | -5267 | 8 | 0 | 0 | 0 | 0 |
| 48 | -1 | Dario Franchitti* | 606 | -5272 | 10 | 0 | 0 | 0 | 0 |
| 49 | -1 | Jeremy Mayfield | 578 | -5300 | 8 | 0 | 0 | 0 | 0 |
| 50 | – | Marcos Ambrose | 522 | -5356 | 7 | 0 | 0 | 1 | 1 |
| 51 | – | Dale Jarrett | 367 | -5511 | 5 | 0 | 0 | 0 | 0 |
| 52 | – | Sterling Marlin | 339 | -5539 | 7 | 0 | 0 | 0 | 0 |
| 53 | – | Johnny Sauter | 335 | -5543 | 8 | 0 | 0 | 0 | 0 |
| 54 | +5 | Chad McCumbee | 207 | -5671 | 3 | 0 | 0 | 0 | 0 |
| 55 | -1 | Ron Fellows | 200 | -5678 | 2 | 0 | 0 | 0 | 0 |
| 56 | -1 | Boris Said | 194 | -5684 | 3 | 0 | 0 | 0 | 0 |
| 57 | -1 | Jason Leffler | 192 | -5686 | 3 | 0 | 0 | 0 | 0 |
| 58 | -1 | Jon Wood | 183 | -5695 | 3 | 0 | 0 | 0 | 0 |
| 59 | -1 | Kenny Wallace | 166 | -5712 | 2 | 0 | 0 | 0 | 0 |
| 60 | – | John Andretti | 149 | -5729 | 3 | 0 | 0 | 0 | 0 |
| 61 | +3 | Mike Wallace | 143 | -5735 | 2 | 0 | 0 | 0 | 0 |
| 62 | -1 | Joey Logano | 113 | -5765 | 2 | 0 | 0 | 0 | 0 |
| 63 | -1 | Max Papis | 92 | -5786 | 2 | 0 | 0 | 0 | 0 |
| 64 | -1 | David Stremme | 84 | -5794 | 1 | 0 | 0 | 0 | 0 |
| 65 | – | P.J. Jones | 52 | -5826 | 1 | 0 | 0 | 0 | 0 |
| 66 | +1 | Brad Coleman | 49 | -5829 | 1 | 0 | 0 | 0 | 0 |
| 67 | -1 | Scott Pruett | 49 | -5829 | 1 | 0 | 0 | 0 | 0 |
| 68 | – | Brian Simo | 34 | -5844 | 1 | 0 | 0 | 0 | 0 |
| 69 | +1 | Chad Chaffin | 0 | -5878 | 0 | 0 | 0 | 0 | 0 |
| 70 | -1 | Jeff Green | 0 | -5878 | 0 | 0 | 0 | 0 | 0 |
| 71 | +1 | Carl Long | 0 | -5878 | 0 | 0 | 0 | 0 | 0 |
| 72 | +1 | Scott Wimmer | 0 | -5878 | 0 | 0 | 0 | 0 | 0 |
| 73 | -2 | Stanton Barrett | 0 | -5878 | 0 | 0 | 0 | 0 | 0 |
| 74 | – | Burney Lamar | 0 | -5878 | 0 | 0 | 0 | 0 | 0 |
| 75 | – | Johnny Benson | 0 | -5878 | 0 | 0 | 0 | 0 | 0 |
| 76 | – | Brandon Ash | 0 | -5878 | 0 | 0 | 0 | 0 | 0 |
| 77 | – | Eric McClure | 0 | -5878 | 0 | 0 | 0 | 0 | 0 |
| 78 | – | Jacques Villeneuve | 0 | -5878 | 0 | 0 | 0 | 0 | 0 |
* Denotes Rookie
Both comments and pings are currently closed.
Comments are closed.
Latest News
- CTC services, operations curtailed during shutdown
- Under the Pentastar for June 29-July 3
- GMAC becomes a corporation, allowing share sales
- NHTSA may impose more safety features
- Cautious consumers, lenders blamed for pushing down auto sales
- Lear confirms plans for Chapter 11 filing
- GM, Ford idle Russian plants
- GM cautions investors on stock
- Major automakers report June sales
- Environmental awards competition extended to Aug. 16
Archives
- July 2009 (22)
- June 2009 (175)
- May 2009 (196)
- April 2009 (176)
- March 2009 (66)
- February 2009 (52)
- January 2009 (59)
- December 2008 (58)
- November 2008 (98)
- October 2008 (187)
- September 2008 (220)
- August 2008 (199)
- July 2008 (128)
- June 2008 (264)
- April 2008 (3)
- February 2008 (2)
- January 2008 (6)
- December 2007 (5)
- November 2007 (1)
- September 2007 (1)
- August 2007 (1)
- June 2007 (3)